Other Details.
Maximum Flow Rate | 17.3 cfm |
Brand | Real |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 247 |
Discharge Pressure | 12 bar |
Air Tank Capacity | 200 ltr |
Air Quality Standard | Class II |
Lubrication Style | Splash Lubrication |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 72 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Horse Power | 5 HP |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year |
Motor | 5 HP Three phase IE2 |
Filter Type | Metal body round shape with imported paper media cartridge |
Motor Speed | 1440 RPM |
Automation Grade | Semi auto |
Weight | 250 Kg |
Tank Thickness | 5 mm |
Frequency | 50/60 Hz |
Number Of Cylinders | 2 |
Cylinder Type | Flange mount air cooled |
Voltage | 440 V |
Material | Cast iron |
Accessories | Pressure cut off switch, pressure gauge, safety valve, delivery valve, drain valve |
Compressed air is highly demanded in the industrial sector applications where non-heat power source is required. This is being the reason, we have come up with Metal Air Compressor of efficient performance. The offered compressor is also helpful in heavy duty production by ejecting pieces from different production molds, blowing a molded plastic bottle or gas tank, monitoring the production process, welding equipment and more. We use metal of grade-A standards for manufacturing our Metal Air Compressor is highly powerful.
![]() |
REAL AIR TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |